Open an Account
or Try Demo
Sign up and verify your account in a few minutes or test your skills on our free demo account!
Bitgate grants you access to prime trading instruments such as Forex, Commodities, Shares and Indices for an unmatched experience.
With a daily turnover of around $6.6 trillion dollars, the Forex market is the largest and most liquid asset market on earth. The fluctuations of over 170 currencies create endless opportunities for speculation and trading in a market that’s welcoming and accessible to everyone.
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00018 |
AUDCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00015 |
AUDNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00018 |
AUDUSD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00014 |
EURAUD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00021 |
EURCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00022 |
EURCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00017 |
EURGBP | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00015 |
EURJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.017 |
EURNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00030 |
EURUSD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00012 |
GBPAUD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00031 |
GBPCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00029 |
GBPCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00022 |
GBPJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.016 |
GBPNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00046 |
GBPUSD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00016 |
NZDCAD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00022 |
NZDCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00019 |
NZDJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.018 |
NZDUSD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00015 |
USDCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00018 |
USDCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00013 |
USDJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.016 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00012 |
AUDCHF | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00010 |
AUDNZD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00009 |
AUDUSD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00005 |
EURAUD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00012 |
EURCAD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00011 |
EURCHF | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00008 |
EURGBP | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00006 |
EURJPY | As high as 1:30 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.008 |
EURNZD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00019 |
EURUSD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00003 |
GBPAUD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00020 |
GBPCAD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00018 |
GBPCHF | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00014 |
GBPJPY | As high as 1:30 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.013 |
GBPNZD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00035 |
GBPUSD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00005 |
NZDCAD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00012 |
NZDCHF | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00011 |
NZDJPY | As high as 1:20 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.010 |
NZDUSD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00010 |
USDCAD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00008 |
USDCHF | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00006 |
USDJPY | As high as 1:30 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.005 |
*Average Spreads are based on previous trading day values
*Zero Margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*Swaps are charged Triple on Wednesdays
*The company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swap charges may change at any given time
The barrier to entry is almost non-existent. With Bitgate, you can start trading CFDs on Forex in three simple steps.
Sign up and verify your account in a few minutes or test your skills on our free demo account!
Trade and invest in more than 1000 shares, ETFs and CFDs including forex, oil, stocks, commodities and indices!
Withdraw your funds with $0 fees via credit card at and time and benefit from a transparent €4 flat fee on any profit withdrawal.
Whether it’s coffee, natural gas, gold or oil, trading future contracts for commodities helps you diversify your portfolio and hedge against inflation and geopolitical risks. Commodity CFD trading has risen in popularity as it helps in building a well-balanced investment.
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.137 |
USOIL | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.020 |
XAGUSD | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.047 |
XAUEUR | 5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.30 |
XAUUSD | 5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.22 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 10% | 100.0 | 0.1 USD | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.117 |
USOIL | 10% | 100.0 | 0.1 USD | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.000 |
XAGUSD | 10% | 100.0 | 0.1 USD | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.024 |
XAUEUR | 5% | 100.0 | 1 EUR | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.28 |
XAUUSD | 5% | 100.0 | 1 USD | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.16 |
*Average Spreads are based on previous trading day values
*Zero Margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*Swaps are charged Triple on Wednesdays
*The company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swap charges may change at any given time
The barrier to entry is almost non-existent. With Bitgate, you can start trading Commodity CFDs in three simple steps.
Sign up and verify your account in a few minutes or test your skills on our free demo account!
Trade and invest in more than 1000 shares, ETFs and CFDs including forex, oil, stocks, commodities and indices!
Withdraw your funds with $0 fees via credit card at and time and benefit from a transparent €4 flat fee on any profit withdrawal.
Start trading share CFDs on the world’s biggest brands. Share CFDs are simply an agreement between a buyer and a seller to exchange the difference in the price of a stock at a given time.
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
3M Company | #MMM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Adobe Systems | #ADBE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.43 |
Albemarle Corporation | #ALB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.27 |
Alibaba Group Holding | #BABA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Alphabet Class A | #GOOGL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Amazon.com | #AMZN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
American Express Company | #AXP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
Apple | #APPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Baidu Inc | #BIDU | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
Bank of America Corporation | #BAC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Bank Of New York Mellon Corporation | #BK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Benefitfocus | #BNFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.37 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
BHP Billiton | #BHP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Biogen Inc. | #BIIB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.32 |
Boeing Company | #BA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Caterpillar | #CAT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 |
Chevron Corporation | #CVX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Cisco Systems | #CSCO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Citigroup | #C | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
CME Group | #CME | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.14 |
Coca-Cola Company | #KO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Coinbase | #COIN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.17 |
eBay | #EBAY | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Electronic Arts | #EA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Expedia | #EXPE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
Exxon Mobil Corporation | #XOM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
#FB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 | |
FedEx Corporation | #FDX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.17 |
Ferrari | #RACE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.49 |
General Electric Company | #GE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
General Motors Company | #GM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Goldman Sachs Group | #GS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.0 | -3.0 | 0.20 |
Harley-Davidson | #HOG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Home Depot | #HD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
Intel | #INTC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
International Business Machines | #IBM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
JD.com | #JD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Johnson & Johnson | #JNJ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
JPMorgan Chase & Co | #JPM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Mastercard Incorporated | #MA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.19 |
McDonald's | #MCD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Merck & Company | #MRK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
MGM Resorts International | #MGM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Microsoft Corporation | #MSFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
Netflix | #NFLX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.33 |
Nike | #NKE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Novartis AG | #NVS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Nvidia Corp | #NVDA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | |
Oracle Corporation | #ORCL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
PayPal | #PYPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Pfizer | #PFE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Procter & Gamble Company | #PG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Prospect Capital Corporation | #PSEC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Salesforce.com | #CRM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Shopify | #SHOP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Sociedad Quimica y Minera | #SQM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
SPLUNK TEC | #SPLK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 |
Square | #SQ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Starbucks Corporation | #SBUX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Tesla | #TSLA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 2.08 |
The Trade Desk | #TTD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Twilio | #TWLO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
UnitedHealth Group | #UNH | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.23 |
Verizon Communications | #VZ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Visa | #V | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.08 |
Vodafone Group | #VOD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.00 |
Wal-Mart Stores | #WMT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Walt Disney Company | #DIS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Zendesk | #ZEN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.5105 |
Anglo American | #AAL | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.9703 |
Aviva | #AV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2119 |
BAE Systems | #BAES | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3309 |
Barclays | #BARC | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0512 |
BP | #BP | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1162 |
British American Tobacco | #BATS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.0206 |
BT Group | #BT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0994 |
Direct Line Insurance Group | #DLGD | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2611 |
easyJet | #EZJ | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.5195 |
GlaxoSmithKline | #GSK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4301 |
Glencore | #GLEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1172 |
HSBC Holdings | #HSBA | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1746 |
ITV | #ITV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0765 |
J D Wetherspoon | #JDW | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.0429 |
J Sainsbury | #SBRY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2156 |
Legal & General Group | #LGEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1854 |
Lloyds Banking Group | #LLOY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0149 |
London Stock Exchange Group | #LSE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 4.3295 |
Marks and Spencer Group | #MKS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2529 |
Next | #NXT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 4.4844 |
Rio Tinto | #RIO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.5952 |
Rolls-Royce Holdings | #RR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1231 |
Royal Mail | #RMG | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3260 |
Schroders | #SDR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3325 |
Tate & Lyle | #TATE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.1857 |
Tesco | #TSCO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1528 |
Travis Perkins | #TPK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.1900 |
WH Smith | #SMWH | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.7123 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Air France KLM | #AIRF | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0615 |
BNP Paribas | #BNPP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0154 |
L'Oreal | #OREP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0864 |
Societe Generale | #SOGN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0090 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0585 |
Allianz | #ALVG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0733 |
Bayer | #BAYGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0178 |
Bayerische Motoren Werke | #BMWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0343 |
Commerzbank | #CBKG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0579 |
Continental | #CONG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0547 |
Daimler | #DAIGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0193 |
Deutsche Bank | #DBKGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0341 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0309 |
Hugo Boss AG | #BOSSn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0591 |
Porsche Automobil Holding | #PSHG_p | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0373 |
Siemens | #SIEGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0422 |
Volkswagen | #VOWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0417 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ArcelorMittal | #ISPA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0714 |
Royal Dutch Shell | #RDSa | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0374 |
Unilever | #UNc | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0128 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria | #BBVA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0639 |
Banco Santander | #SAN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0712 |
Ferrovial | #FER | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0574 |
Telefonica | #TEF | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0519 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Credit Suisse Group | #CSGN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0011 |
Nestle | #NESN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0288 |
Swatch Group | #UHR | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.1444 |
UBS Group | #UBSG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.0082 |
Zurich Insurance Group | #ZURN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -1.875 | 0.1556 |
*Average Spreads are based on previous trading day values
*Zero Margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*Swaps are charged Triple on Wednesdays
*The company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swap charges may change at any given time
The barrier to entry is almost non-existent. With Bitgate, you can start trading CFDs on Shares in three simple steps.
Sign up and verify your account in a few minutes or test your skills on our free demo account!
Trade and invest in more than 1000 shares, ETFs and CFDs including forex, oil, stocks, commodities and indices!
